10% direct discount at checkout

  Bags have 1-2 week delivery time

  Add Freebees as well

  Subscribe to the newsletter

Water Waves II

Product number: N10948
Product information "Water Waves II"
Water waves are surface waves at the interface between water and air or internal waves at the interface between two differently dense water layers in the isopycnal (stratified) ocean. Stones thrown into the water and current obstacles create waves, moving ships accompany a bow wave. Seaquakes can cause tsunamis. Waves that are longer than the water depth are called shallow water waves. The propagation speed of water waves depends on the water depth.




Product Number: N10948
Product Name: Abstract-Wave-00001009

This design comes with the following sizes:
Size: 6.33"(w) X 1.97"(h) (160.8mm X 50.0mm)
Size: 6.52"(w) X 2.03"(h) (165.6mm X 51.6mm)
Size: 6.60"(w) X 2.06"(h) (167.6mm X 52.4mm)
Size: 6.68"(w) X 2.07"(h) (169.6mm X 52.6mm)
Size: 6.71"(w) X 2.09"(h) (170.4mm X 53.2mm)
Size: 6.76"(w) X 2.11"(h) (171.6mm X 53.6mm)
Size: 7.03"(w) X 2.20"(h) (178.6mm X 55.8mm)
Size: 7.17"(w) X 2.23"(h) (182.2mm X 56.6mm)
Size: 7.25"(w) X 2.26"(h) (184.2mm X 57.4mm)
Size: 7.27"(w) X 2.27"(h) (184.6mm X 57.6mm)
Size: 7.37"(w) X 2.29"(h) (187.2mm X 58.2mm)
Size: 7.58"(w) X 2.35"(h) (192.6mm X 59.8mm)
Size: 7.72"(w) X 2.40"(h) (196.0mm X 61.0mm)
Size: 7.86"(w) X 2.46"(h) (199.6mm X 62.4mm)
Size: 8.36"(w) X 2.60"(h) (212.4mm X 66.0mm)
Size: 8.61"(w) X 2.67"(h) (218.6mm X 67.8mm)
Size: 8.69"(w) X 2.69"(h) (220.6mm X 68.4mm)
Size: 8.82"(w) X 2.74"(h) (224.0mm X 69.6mm)
Size: 8.91"(w) X 2.76"(h) (226.4mm X 70.2mm)
Size: 9.03"(w) X 2.80"(h) (229.4mm X 71.2mm)
Size: 9.06"(w) X 2.82"(h) (230.0mm X 71.6mm)
Size: 9.40"(w) X 2.93"(h) (238.8mm X 74.4mm)
Size: 9.50"(w) X 2.96"(h) (241.4mm X 75.2mm)
Size: 9.66"(w) X 3.00"(h) (245.4mm X 76.2mm)
Size: 9.82"(w) X 3.06"(h) (249.4mm X 77.6mm)
Size: 9.92"(w) X 3.09"(h) (252.0mm X 78.4mm)
Size: 9.99"(w) X 3.12"(h) (253.8mm X 79.2mm)
Size: 10.14"(w) X 3.15"(h) (257.6mm X 80.0mm)
Size: 10.34"(w) X 3.20"(h) (262.6mm X 81.4mm)
Size: 10.41"(w) X 3.24"(h) (264.4mm X 82.2mm)
Size: 10.50"(w) X 3.26"(h) (266.6mm X 82.8mm)
Size: 10.61"(w) X 3.31"(h) (269.6mm X 84.0mm)
Size: 10.84"(w) X 3.37"(h) (275.4mm X 85.6mm)
Size: 11.27"(w) X 3.50"(h) (286.2mm X 89.0mm)
Size: 11.45"(w) X 3.57"(h) (290.8mm X 90.6mm)
Size: 11.78"(w) X 3.66"(h) (299.2mm X 93.0mm)
Size: 11.88"(w) X 3.70"(h) (301.8mm X 94.0mm)
Size: 12.13"(w) X 3.78"(h) (308.0mm X 96.0mm)
Size: 12.69"(w) X 3.94"(h) (322.4mm X 100.2mm)
Size: 12.72"(w) X 3.96"(h) (323.2mm X 100.6mm)
Size: 12.97"(w) X 4.03"(h) (329.4mm X 102.4mm)
Size: 14.15"(w) X 4.39"(h) (359.4mm X 111.6mm)
Size: 16.89"(w) X 5.25"(h) (429.0mm X 133.4mm)
Size: 17.68"(w) X 5.50"(h) (449.0mm X 139.8mm)

The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01

You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.

Water Waves Machine Embroidery Design, Sea Ocean Wave Embroidery Pattern, Nautical Embroidery Art, DIY Project Ideas, Beautiful Digital DesignsFor Embroidery Machines

0 of 0 reviews

Leave a review!

Share your experiences with other customers.