10% direct discount at checkout

  Bags have 1-2 week delivery time

  Add Freebees as well

  Subscribe to the newsletter

Baby Carriage

Product number: N08776
Product information "Baby Carriage"
Baby carriages, also known as baby carriages or buggies, are a means of transportation for babies and toddlers. They are available in various designs such as combi baby carriages, buggies, joggers, sibling pushchairs and tandem pushchairs.





Product Number: N08776
Product Name: Figure-XII

This design comes with the following sizes:
Size: 3.61"(w) X 3.65"(h) (91.8mm X 92.8mm)
Size: 3.69"(w) X 3.73"(h) (93.8mm X 94.8mm)
Size: 3.80"(w) X 3.85"(h) (96.6mm X 97.8mm)
Size: 4.00"(w) X 4.05"(h) (101.6mm X 102.8mm)
Size: 4.20"(w) X 4.24"(h) (106.6mm X 107.8mm)
Size: 4.86"(w) X 4.91"(h) (123.4mm X 124.8mm)
Size: 4.90"(w) X 4.95"(h) (124.4mm X 125.8mm)
Size: 4.94"(w) X 4.99"(h) (125.4mm X 126.8mm)
Size: 4.98"(w) X 5.03"(h) (126.4mm X 127.8mm)
Size: 5.02"(w) X 5.07"(h) (127.4mm X 128.8mm)
Size: 5.20"(w) X 5.27"(h) (132.2mm X 133.8mm)
Size: 5.32"(w) X 5.39"(h) (135.2mm X 136.8mm)
Size: 5.36"(w) X 5.43"(h) (136.2mm X 137.8mm)
Size: 5.40"(w) X 5.46"(h) (137.2mm X 138.8mm)
Size: 5.44"(w) X 5.50"(h) (138.2mm X 139.8mm)
Size: 5.48"(w) X 5.54"(h) (139.2mm X 140.8mm)
Size: 5.52"(w) X 5.58"(h) (140.2mm X 141.8mm)
Size: 5.56"(w) X 5.62"(h) (141.2mm X 142.8mm)
Size: 5.64"(w) X 5.70"(h) (143.2mm X 144.8mm)
Size: 5.75"(w) X 5.82"(h) (146.0mm X 147.8mm)
Size: 5.83"(w) X 5.90"(h) (148.0mm X 149.8mm)
Size: 5.91"(w) X 5.98"(h) (150.0mm X 151.8mm)
Size: 5.94"(w) X 6.02"(h) (151.0mm X 152.8mm)
Size: 5.98"(w) X 6.06"(h) (152.0mm X 153.8mm)
Size: 6.02"(w) X 6.09"(h) (153.0mm X 154.8mm)
Size: 6.45"(w) X 6.53"(h) (163.8mm X 165.8mm)
Size: 6.49"(w) X 6.57"(h) (164.8mm X 166.8mm)
Size: 6.69"(w) X 6.76"(h) (169.8mm X 171.8mm)
Size: 6.72"(w) X 6.80"(h) (170.8mm X 172.8mm)
Size: 6.80"(w) X 6.88"(h) (172.8mm X 174.8mm)
Size: 6.92"(w) X 7.00"(h) (175.8mm X 177.8mm)
Size: 7.14"(w) X 7.24"(h) (181.4mm X 183.8mm)
Size: 7.19"(w) X 7.28"(h) (182.6mm X 184.8mm)
Size: 7.57"(w) X 7.67"(h) (192.4mm X 194.8mm)
Size: 7.61"(w) X 7.71"(h) (193.4mm X 195.8mm)
Size: 7.69"(w) X 7.79"(h) (195.4mm X 197.8mm)
Size: 7.77"(w) X 7.87"(h) (197.4mm X 199.8mm)
Size: 7.93"(w) X 8.02"(h) (201.4mm X 203.8mm)
Size: 8.24"(w) X 8.34"(h) (209.2mm X 211.8mm)
Size: 8.28"(w) X 8.38"(h) (210.2mm X 212.8mm)
Size: 8.71"(w) X 8.81"(h) (221.2mm X 223.8mm)
Size: 8.82"(w) X 8.93"(h) (224.0mm X 226.8mm)
Size: 8.98"(w) X 9.09"(h) (228.0mm X 230.8mm)
Size: 9.09"(w) X 9.20"(h) (231.0mm X 233.8mm)
Size: 9.41"(w) X 9.52"(h) (239.0mm X 241.8mm)
Size: 9.72"(w) X 9.83"(h) (246.8mm X 249.8mm)
Size: 9.83"(w) X 9.95"(h) (249.8mm X 252.8mm)
Size: 9.91"(w) X 10.03"(h) (251.8mm X 254.8mm)
Size: 10.54"(w) X 10.66"(h) (267.6mm X 270.8mm)
Size: 11.08"(w) X 11.21"(h) (281.4mm X 284.8mm)
Size: 11.20"(w) X 11.33"(h) (284.4mm X 287.8mm)
Size: 12.44"(w) X 12.59"(h) (316.0mm X 319.8mm)
Size: 12.75"(w) X 12.91"(h) (323.8mm X 327.8mm)


The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01

You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.

Baby Carriage Pushchair Machine Embroidery Design, Baby Transport Pushchair Embroidery Pattern, Children Embroidery Art, DIY Project Ideas, Beautiful Digital Supplies For Embroidery Machines

0 of 0 reviews

Leave a review!

Share your experiences with other customers.