US$1.10*
% US$4.40* (75% saved)Free shipping
Product number: N10225
Product information "Sport Motorcycle "
A motorcycle is usually a single-track motor vehicle with two wheels and one or two seats. Motorcycles are characterized by a lower power-to-weight ratio compared to passenger cars. Less mass has to be accelerated by the engine power and the vehicle has lower rolling resistance, so high-performance production motorcycles can achieve acceleration values from 0 to 62 m/per hour in 2.7 seconds. The drag coefficient of motorcycles, on the other hand, is relatively high, so only aerodynamically perfected models can reach speeds of over 186 m/per hour. As of Jan. 1, 2021, a total of 4.66 million motorcycles were registered in Germany, and 720,381 in Switzerland (as of Sept. 30, 2016).
In Germany, motorcycles belong to the category Kraftrad (short form: Krad); in Switzerland, the corresponding designation is Motorrad, unless they are motorcycles, i.e. mopeds. A historical designation in Germany is Motorfahrrad or Motorized Bicycle. The history of the motorcycle is first the history of the bicycle. It began in 1817 with the "running machine" of Karl Drais. In the 1860s, the pedal crank was invented. Pierre Michaux developed the steam bicycle in 1869, which is considered the precursor of the motorcycle; steam bicycles were manufactured in the USA until the 1890s.
In 1885, Gottlieb Daimler and Wilhelm Maybach designed the Reitwagen, an experimental vehicle for the high-speed gasoline-powered Otto engine. This vehicle is considered to be the first motorcycle - despite its lateral, non-suspension support wheels. The first motorcycle with a gasoline engine that could actually be driven like a motorcycle and was also mass-produced was the Hildebrand & Wolfmüller of 1894. This manufacturer was the first to use the word "motorcycle" and had it patented. In 1897, the De-Dion-Bouton motor tricycle went into production, the most successful motor vehicle before the turn of the century. In the same year, the Werner brothers developed a front-wheel drive motorcycle in France. With the technical innovation of the spray-nozzle carburetor, a patent by Wilhelm Maybach in 1893, and magneto ignition, a patent by Robert Bosch in 1901, the motorcycle became much easier to use.
In Germany, motorcycles belong to the category Kraftrad (short form: Krad); in Switzerland, the corresponding designation is Motorrad, unless they are motorcycles, i.e. mopeds. A historical designation in Germany is Motorfahrrad or Motorized Bicycle. The history of the motorcycle is first the history of the bicycle. It began in 1817 with the "running machine" of Karl Drais. In the 1860s, the pedal crank was invented. Pierre Michaux developed the steam bicycle in 1869, which is considered the precursor of the motorcycle; steam bicycles were manufactured in the USA until the 1890s.
In 1885, Gottlieb Daimler and Wilhelm Maybach designed the Reitwagen, an experimental vehicle for the high-speed gasoline-powered Otto engine. This vehicle is considered to be the first motorcycle - despite its lateral, non-suspension support wheels. The first motorcycle with a gasoline engine that could actually be driven like a motorcycle and was also mass-produced was the Hildebrand & Wolfmüller of 1894. This manufacturer was the first to use the word "motorcycle" and had it patented. In 1897, the De-Dion-Bouton motor tricycle went into production, the most successful motor vehicle before the turn of the century. In the same year, the Werner brothers developed a front-wheel drive motorcycle in France. With the technical innovation of the spray-nozzle carburetor, a patent by Wilhelm Maybach in 1893, and magneto ignition, a patent by Robert Bosch in 1901, the motorcycle became much easier to use.
Product Number: N10225
Product Name: SportBike
This design comes with the following sizes:
Size: 3.77"(w) X 2.81"(h) (95.8mm X 71.4mm)
Size: 3.81"(w) X 2.83"(h) (96.8mm X 72.0mm)
Size: 5.03"(w) X 3.75"(h) (127.8mm X 95.2mm)
Size: 5.06"(w) X 3.77"(h) (128.6mm X 95.8mm)
Size: 5.14"(w) X 3.83"(h) (130.6mm X 97.4mm)
Size: 5.22"(w) X 3.89"(h) (132.6mm X 98.8mm)
Size: 5.54"(w) X 4.13"(h) (140.8mm X 104.8mm)
Size: 5.70"(w) X 4.24"(h) (144.8mm X 107.8mm)
Size: 5.82"(w) X 4.33"(h) (147.8mm X 110.0mm)
Size: 5.98"(w) X 4.45"(h) (151.8mm X 113.0mm)
Size: 6.01"(w) X 4.48"(h) (152.6mm X 113.8mm)
Size: 6.06"(w) X 4.51"(h) (153.8mm X 114.6mm)
Size: 6.17"(w) X 4.60"(h) (156.6mm X 116.8mm)
Size: 6.41"(w) X 4.77"(h) (162.8mm X 121.2mm)
Size: 6.57"(w) X 4.89"(h) (166.8mm X 124.2mm)
Size: 6.64"(w) X 4.94"(h) (168.6mm X 125.6mm)
Size: 6.69"(w) X 4.98"(h) (169.8mm X 126.4mm)
Size: 6.84"(w) X 5.09"(h) (173.8mm X 129.4mm)
Size: 6.92"(w) X 5.16"(h) (175.8mm X 131.0mm)
Size: 7.11"(w) X 5.30"(h) (180.6mm X 134.6mm)
Size: 7.23"(w) X 5.39"(h) (183.6mm X 136.8mm)
Size: 7.28"(w) X 5.42"(h) (184.8mm X 137.6mm)
Size: 7.39"(w) X 5.50"(h) (187.6mm X 139.8mm)
Size: 7.54"(w) X 5.62"(h) (191.6mm X 142.8mm)
Size: 10.34"(w) X 7.71"(h) (262.6mm X 195.8mm)
Size: 10.50"(w) X 7.82"(h) (266.6mm X 198.6mm)
Size: 10.61"(w) X 7.91"(h) (269.6mm X 201.0mm)
Size: 14.15"(w) X 10.55"(h) (359.4mm X 268.0mm)
Size: 3.81"(w) X 2.83"(h) (96.8mm X 72.0mm)
Size: 5.03"(w) X 3.75"(h) (127.8mm X 95.2mm)
Size: 5.06"(w) X 3.77"(h) (128.6mm X 95.8mm)
Size: 5.14"(w) X 3.83"(h) (130.6mm X 97.4mm)
Size: 5.22"(w) X 3.89"(h) (132.6mm X 98.8mm)
Size: 5.54"(w) X 4.13"(h) (140.8mm X 104.8mm)
Size: 5.70"(w) X 4.24"(h) (144.8mm X 107.8mm)
Size: 5.82"(w) X 4.33"(h) (147.8mm X 110.0mm)
Size: 5.98"(w) X 4.45"(h) (151.8mm X 113.0mm)
Size: 6.01"(w) X 4.48"(h) (152.6mm X 113.8mm)
Size: 6.06"(w) X 4.51"(h) (153.8mm X 114.6mm)
Size: 6.17"(w) X 4.60"(h) (156.6mm X 116.8mm)
Size: 6.41"(w) X 4.77"(h) (162.8mm X 121.2mm)
Size: 6.57"(w) X 4.89"(h) (166.8mm X 124.2mm)
Size: 6.64"(w) X 4.94"(h) (168.6mm X 125.6mm)
Size: 6.69"(w) X 4.98"(h) (169.8mm X 126.4mm)
Size: 6.84"(w) X 5.09"(h) (173.8mm X 129.4mm)
Size: 6.92"(w) X 5.16"(h) (175.8mm X 131.0mm)
Size: 7.11"(w) X 5.30"(h) (180.6mm X 134.6mm)
Size: 7.23"(w) X 5.39"(h) (183.6mm X 136.8mm)
Size: 7.28"(w) X 5.42"(h) (184.8mm X 137.6mm)
Size: 7.39"(w) X 5.50"(h) (187.6mm X 139.8mm)
Size: 7.54"(w) X 5.62"(h) (191.6mm X 142.8mm)
Size: 10.34"(w) X 7.71"(h) (262.6mm X 195.8mm)
Size: 10.50"(w) X 7.82"(h) (266.6mm X 198.6mm)
Size: 10.61"(w) X 7.91"(h) (269.6mm X 201.0mm)
Size: 14.15"(w) X 10.55"(h) (359.4mm X 268.0mm)
The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01
You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.
Sport Motorcycle Machine Embroidery Design, Motorbike Embroidery Pattern, Embroidery Art, Motor Vehicle, DIY Project Ideas, Beautiful Digital Supplies For Embroidery Machines