10% direct discount at checkout

  Bags have 1-2 week delivery time

  Add Freebees as well

  Subscribe to the newsletter

Sessile Oak

Product number: N08895
Product information "Sessile Oak"
The sessile oak (Quercus petraea, Syn: Quercus sessilis Ehrh. ex Schur, Quercus sessiliflora Salisb.), also called winter oak, is a plant species of the oak genus (Quercus) in the beech family (Fagaceae). To emphasize its membership in the oak genus, the hyphenated spelling Sessile Oak is commonly used in botany. The sessile oak was Tree of the Year 2014 in Germany. In common parlance, a tree is understood to be a woody plant consisting of a root, a tall trunk rising from it, and a leafy crown. Botany defines trees as perennial and woody seed plants that have a dominant shoot axis that increases in girth through secondary growth of thickness. These characteristics distinguish a tree from shrubs, ferns, palms, and other woody plants. In contrast to their developmental predecessors, most trees also have much more differentiated leaf organs that arise from multiple branched lateral shoots (long and short shoots). The trunk, branches and twigs elongate every year through the sprouting of terminal and lateral buds, becoming lignified in the process and continuously increasing in girth. In contrast to shrubs, it is a special characteristic of trees that the terminal buds dominate over the lateral buds (apical dominance) and thus a predominant main shoot develops (acrotonia). Arborescent life forms occur in various plant groups: "True" trees are the deciduous trees among the angiosperms and the arborescent gymnosperms, which include conifers such as the conifers, but also Ginkgo biloba (as the only extant representative of the ginkgo family) and numerous representatives of the pinnate gymnosperms (Cycadophytina).

The most peculiar tree is probably Welwitschia mirabilis, which is found in Namibia and whose trunk remains in the ground. In addition, the palms and the tree ferns can also form a tree-like shape. However, these groups do not possess true wood (secondary xylem) and are therefore not considered trees. A special position takes the dragon tree (Dracaena). Although this belongs to the monocotyledons, it has an atypical secondary thickness growth.

The age of a branch can be determined from the number of annual shoots and the degree of branching. However, this age determination is complicated in numerous species (for example, spruce or fir) and regularly in older trees by the formation of so-called preventive shoots, which sprout from "dormant" buds. The regular formation of preventive shoots is called reiteration (pronounced re-iteration). These re-shoots serve to renew the crown and provide trees with the ability to replace aging branches as well as respond to stress (snow breakage, insect calamities).
Trees can reach an age of several 100 years, in certain locations even several 1000 years. The oldest tree in the world (as of 2008) is the 9550-year-old Old Tjikko spruce in the Fulufjället National Park in Dalarna County in central Sweden. Three other "generations" (375, 5660 and 9000 years old) with identical genetic material were found under this spruce. The number of spruces over 8000 years old is estimated to be about 20. Thus the spruce is approximately twice as old as the North American pines, which with 4000 to 5000 years were considered so far as the oldest living trees. The demonstrably oldest trees in Central Europe are dated at about 600 to 700 years.


Product Number: N08895
Product Name: Acorns-Handdrawn

This design comes with the following sizes:
Size: 2.39"(w) X 5.43"(h) (60.8mm X 137.8mm)
Size: 2.41"(w) X 5.46"(h) (61.2mm X 138.6mm)
Size: 2.43"(w) X 5.50"(h) (61.6mm X 139.8mm)
Size: 2.51"(w) X 5.70"(h) (63.8mm X 144.8mm)
Size: 2.61"(w) X 5.93"(h) (66.4mm X 150.6mm)
Size: 2.65"(w) X 6.01"(h) (67.4mm X 152.6mm)
Size: 2.67"(w) X 6.05"(h) (67.8mm X 153.6mm)
Size: 2.86"(w) X 6.48"(h) (72.6mm X 164.6mm)
Size: 2.90"(w) X 6.57"(h) (73.6mm X 166.8mm)
Size: 2.93"(w) X 6.65"(h) (74.4mm X 168.8mm)
Size: 2.94"(w) X 6.68"(h) (74.8mm X 169.6mm)
Size: 3.00"(w) X 6.80"(h) (76.2mm X 172.6mm)
Size: 3.07"(w) X 6.95"(h) (78.0mm X 176.6mm)
Size: 3.14"(w) X 7.11"(h) (79.8mm X 180.6mm)
Size: 3.17"(w) X 7.19"(h) (80.6mm X 182.6mm)
Size: 3.20"(w) X 7.27"(h) (81.4mm X 184.6mm)
Size: 3.26"(w) X 7.39"(h) (82.8mm X 187.6mm)
Size: 3.42"(w) X 7.74"(h) (86.8mm X 196.6mm)
Size: 3.47"(w) X 7.86"(h) (88.2mm X 199.6mm)
Size: 3.52"(w) X 7.98"(h) (89.4mm X 202.6mm)
Size: 3.54"(w) X 8.02"(h) (89.8mm X 203.6mm)
Size: 3.57"(w) X 8.09"(h) (90.8mm X 205.6mm)
Size: 3.62"(w) X 8.21"(h) (92.0mm X 208.6mm)
Size: 3.71"(w) X 8.41"(h) (94.2mm X 213.6mm)
Size: 3.78"(w) X 8.57"(h) (96.0mm X 217.6mm)
Size: 3.91"(w) X 8.84"(h) (99.2mm X 224.6mm)
Size: 4.01"(w) X 9.08"(h) (101.8mm X 230.6mm)
Size: 4.11"(w) X 9.31"(h) (104.4mm X 236.6mm)
Size: 4.17"(w) X 9.43"(h) (105.8mm X 239.6mm)
Size: 4.34"(w) X 9.83"(h) (110.2mm X 249.6mm)
Size: 4.43"(w) X 10.02"(h) (112.4mm X 254.6mm)
Size: 4.53"(w) X 10.26"(h) (115.0mm X 260.6mm)
Size: 4.57"(w) X 10.34"(h) (116.0mm X 262.6mm)
Size: 4.63"(w) X 10.50"(h) (117.6mm X 266.6mm)
Size: 4.70"(w) X 10.65"(h) (119.4mm X 270.6mm)
Size: 4.83"(w) X 10.93"(h) (122.6mm X 277.6mm)
Size: 4.84"(w) X 10.97"(h) (123.0mm X 278.6mm)
Size: 4.91"(w) X 11.13"(h) (124.8mm X 282.6mm)
Size: 5.00"(w) X 11.32"(h) (127.0mm X 287.6mm)
Size: 5.10"(w) X 11.56"(h) (129.6mm X 293.6mm)
Size: 5.17"(w) X 11.72"(h) (131.4mm X 297.6mm)
Size: 5.20"(w) X 11.80"(h) (132.2mm X 299.6mm)
Size: 5.26"(w) X 11.91"(h) (133.6mm X 302.6mm)
Size: 5.28"(w) X 11.95"(h) (134.0mm X 303.6mm)
Size: 5.43"(w) X 12.31"(h) (138.0mm X 312.6mm)
Size: 5.62"(w) X 12.74"(h) (142.8mm X 323.6mm)
Size: 6.18"(w) X 14.00"(h) (157.0mm X 355.6mm)
Size: 6.25"(w) X 14.16"(h) (158.8mm X 359.6mm)
Size: 6.28"(w) X 14.24"(h) (159.6mm X 361.6mm)
Size: 6.51"(w) X 14.75"(h) (165.4mm X 374.6mm)
Size: 6.72"(w) X 15.22"(h) (170.6mm X 386.6mm)
Size: 6.79"(w) X 15.38"(h) (172.4mm X 390.6mm)
Size: 6.86"(w) X 15.54"(h) (174.2mm X 394.6mm)
Size: 7.46"(w) X 16.91"(h) (189.6mm X 429.6mm)
Size: 7.81"(w) X 17.69"(h) (198.4mm X 449.4mm)

The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01

You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.

Hand Drawn Oak Tree Machine Embroidery Design, Forest Embroidery Pattern, Nature Designs, Woody Plants Embroidery Art, DIY Project Idea, Unique Digital Supplies For Embroidery Machines



0 of 0 reviews

Leave a review!

Share your experiences with other customers.