10% direct discount at checkout

  Bags have 1-2 week delivery time

  Add Freebees as well

  Subscribe to the newsletter

Rawr You Dinosaur

Product number: N09444
Product information "Rawr You Dinosaur"
The dinosaurs (Dinosauria, from Ancient Greek deinós, German 'terrible, formidable' and Ancient Greek sauros, German: lizard) are a group of terrestrial vertebrates that dominated continental ecosystems in the Earth's Middle Ages from the Upper Triassic about 235 million years ago to the Cretaceous-Paleogene boundary about 66 million years ago. In classical systematics, dinosaurs are considered an extinct branch of reptiles, although they differ markedly in morphology from recent, or present-day, reptiles and are not particularly closely related to most recent reptiles, especially lizards and snakes.

From a cladistic point of view, which is the scientific standard today, both the sauropsids (sometimes alternatively referred to as reptiles altogether) and the dinosaurs include the birds that evolved from small theropod dinosaurs. Thus, not all dinosaurs became extinct during the mass extinction at the end of the Earth's Middle Ages, but with the birds a special evolutionary lineage of dinosaurs survived to the present day. This lineage proved to be extraordinarily adaptable and successful: birds make up about a third of all recent terrestrial vertebrate species, are represented in all terrestrial ecosystems, and also feature a group, the penguins, that is strongly adapted to life in and around water. However, in zoology, which deals primarily with recent animals, and especially in ornithology, birds are still usually considered a class in their own right rather than dinosaurs or reptiles. The same is true in common usage. Even in modern vertebrate paleontology, an informal separation of birds and dinosaurs in the classical sense is common. The latter are also referred to as non-avian dinosaurs, in keeping with the cladistic view.

Knowledge of dinosaurs is obtained by paleontologists through the study of fossils, which have survived in the form of fossilized bones, skin and tissue impressions, and trace fossils, i.e. footprints, eggs, nests, stomach stones or fossilized feces. Dinosaur remains have been found on every continent, including Antarctica, because dinosaurs evolved at a time when the entire mainland was united in the supercontinent Pangaea. In the first half of the 20th century, dinosaurs were considered to be cold-blooded, sluggish, and not very intelligent animals. However, numerous studies since the 1970s have shown that they were active animals with increased metabolic rates and adaptations that enabled social interactions. Dinosaurs have become a part of global pop culture and feature in some extraordinarily successful books and movies.



Product Number: N0444
Product Name: rawr-you

This design comes with the following sizes:
Size: 3.97"(w) X 3.59"(h) (100.8mm X 91.2mm)
Size: 4.05"(w) X 3.66"(h) (102.8mm X 93.0mm)
Size: 4.09"(w) X 3.69"(h) (103.8mm X 93.8mm)
Size: 4.17"(w) X 3.76"(h) (105.8mm X 95.6mm)
Size: 4.24"(w) X 3.83"(h) (107.8mm X 97.4mm)
Size: 4.32"(w) X 3.91"(h) (109.8mm X 99.2mm)
Size: 4.44"(w) X 4.02"(h) (112.8mm X 102.0mm)
Size: 4.48"(w) X 4.06"(h) (113.8mm X 103.0mm)
Size: 4.52"(w) X 4.09"(h) (114.8mm X 103.8mm)
Size: 4.60"(w) X 4.16"(h) (116.8mm X 105.6mm)
Size: 4.68"(w) X 4.23"(h) (118.8mm X 107.4mm)
Size: 4.72"(w) X 4.27"(h) (119.8mm X 108.4mm)
Size: 4.80"(w) X 4.34"(h) (121.8mm X 110.2mm)
Size: 4.87"(w) X 4.41"(h) (123.8mm X 112.0mm)
Size: 4.95"(w) X 4.48"(h) (125.8mm X 113.8mm)
Size: 4.99"(w) X 4.51"(h) (126.8mm X 114.6mm)
Size: 5.03"(w) X 4.55"(h) (127.8mm X 115.6mm)
Size: 5.11"(w) X 4.62"(h) (129.8mm X 117.4mm)
Size: 5.15"(w) X 4.65"(h) (130.8mm X 118.2mm)
Size: 5.35"(w) X 4.83"(h) (135.8mm X 122.8mm)
Size: 5.39"(w) X 4.87"(h) (136.8mm X 123.8mm)
Size: 5.62"(w) X 5.09"(h) (142.8mm X 129.2mm)
Size: 5.86"(w) X 5.30"(h) (148.8mm X 134.6mm)
Size: 5.90"(w) X 5.33"(h) (149.8mm X 135.4mm)
Size: 5.94"(w) X 5.37"(h) (150.8mm X 136.4mm)
Size: 6.02"(w) X 5.44"(h) (152.8mm X 138.2mm)
Size: 6.13"(w) X 5.54"(h) (155.8mm X 140.8mm)
Size: 6.53"(w) X 5.91"(h) (165.8mm X 150.0mm)
Size: 6.61"(w) X 5.98"(h) (167.8mm X 151.8mm)
Size: 6.69"(w) X 6.05"(h) (169.8mm X 153.6mm)
Size: 6.80"(w) X 6.15"(h) (172.8mm X 156.2mm)
Size: 7.16"(w) X 6.46"(h) (181.8mm X 164.2mm)
Size: 7.28"(w) X 6.58"(h) (184.8mm X 167.2mm)
Size: 7.63"(w) X 6.90"(h) (193.8mm X 175.2mm)
Size: 7.87"(w) X 7.11"(h) (199.8mm X 180.6mm)
Size: 7.94"(w) X 7.18"(h) (201.8mm X 182.4mm)
Size: 8.02"(w) X 7.24"(h) (203.8mm X 184.0mm)
Size: 8.65"(w) X 7.83"(h) (219.8mm X 198.8mm)
Size: 8.73"(w) X 7.90"(h) (221.8mm X 200.6mm)
Size: 8.81"(w) X 7.95"(h) (223.8mm X 202.0mm)
Size: 9.68"(w) X 8.75"(h) (245.8mm X 222.2mm)
Size: 9.99"(w) X 9.02"(h) (253.8mm X 229.2mm)
Size: 10.66"(w) X 9.63"(h) (270.8mm X 244.6mm)
Size: 10.90"(w) X 9.84"(h) (276.8mm X 250.0mm)
Size: 11.41"(w) X 10.31"(h) (289.8mm X 261.8mm)
Size: 11.72"(w) X 10.59"(h) (297.8mm X 269.0mm)
Size: 12.28"(w) X 11.09"(h) (311.8mm X 281.6mm)
Size: 12.91"(w) X 11.66"(h) (327.8mm X 296.2mm)
Size: 13.02"(w) X 11.76"(h) (330.8mm X 298.8mm)
Size: 14.17"(w) X 12.80"(h) (359.8mm X 325.0mm)

The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01

You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.

Rawr You Saying Dinosaurs Machine Embroidery Design, Dinosauria Embroidery Pattern, Dinos Designs, Reptiles Embroidery Art, DIY Project Idea, Unique Digital Supplies For Embroidery Machines

0 of 0 reviews

Leave a review!

Share your experiences with other customers.