10% direct discount at checkout

  Bags have 1-2 week delivery time

  Add Freebees as well

  Subscribe to the newsletter

Sagittarius Baby Zodiac

Product number: N10202
Product information "Sagittarius Baby Zodiac"
Sagittarius is a constellation of the ecliptic. Sagittarius is the southernmost constellation of the zodiac, lying between Scorpio and Capricorn. The brightest stars of Sagittarius form a shape reminiscent of a tea kettle. In the English-speaking world, it is therefore often referred to as a "teapot". Sagittarius lies in the most star-rich regions of the Milky Way; in this direction is the galactic center. Therefore in Sagittarius you can find a lot of nebulous objects, like open star clusters, globular clusters and gas nebulae.

Already in prism binoculars Sagittarius offers a magnificent sight. From Germany it is not well observable, because of its southern position in summer it is low in the sky. The ecliptic passes through Sagittarius, therefore the sun, the moon and the planets move through this constellation. The Sun is currently in Sagittarius from December 18 to January 20. The origin of the constellation's name probably goes back to an early nation of equestrian nomads and was adopted by the Sumerians.

For the Babylonians, the stars embodied Pabilsang, a god with a lion's head and wings. For the ancient Egyptians and Indians, the constellation represented a horseman or archer. Among the ancient Greeks, different interpretations existed. They saw in it another centaur in the sky or Krotos, a man who invented the art of archery. The constellation gave its name and determined the original position of the zodiac sign Sagittarius. However, due to the precessional motion of the Earth's axis, the timing of the sun's passage has shifted from ancient times. Sagittarius is one of the classical 48 constellations described by Ptolemy.
In 1932 Karl Jansky discovered the strong radio source Sagittarius A* in Sagittarius. According to current research, this is a supermassive black hole with about 4.3 million solar masses in the center of the Milky Way. On August 15, 1977, the so-called Wow signal was received for 72 seconds, presumably from the constellation Sagittarius. However, the nature of the signal remains unexplained. Sagittarius is a difficult constellation to interpret. Often the constellation is associated with the centaur Cheiron. Not only because this one was a good archer, but also because he shot an arrow at the scorpion which stung the hunter Orion and this is easily recognizable if you see the constellations Scorpio and Sagittarius next to each other. Nevertheless, this is very unlikely, because Cheiron can already be seen as a centaur in the sky. The legend about the satyr Krotos, son of Pan and Eupheme, the nurse of the Muses, may also have been assigned later.
Furthermore, Greek mythology does not contain any concrete indication whether this centaur represents a special character. It could simply be a normal offshoot of the centaur race. This is possible because the Greeks adopted the constellation from the Babylonians. For the Babylonians, the constellation could represent a form of their main god, Marduk.


Product Number:
N10202
Product Name: ZodiacSignBaby-03

This design comes with the following sizes:
Size: 2.51"(w) X 2.50"(h) (63.8mm X 63.6mm)
Size: 2.55"(w) X 2.54"(h) (64.8mm X 64.6mm)
Size: 2.59"(w) X 2.58"(h) (65.8mm X 65.6mm)
Size: 2.63"(w) X 2.62"(h) (66.8mm X 66.6mm)
Size: 2.67"(w) X 2.66"(h) (67.8mm X 67.6mm)
Size: 2.71"(w) X 2.70"(h) (68.8mm X 68.6mm)
Size: 2.75"(w) X 2.74"(h) (69.8mm X 69.6mm)
Size: 2.79"(w) X 2.78"(h) (70.8mm X 70.6mm)
Size: 2.83"(w) X 2.82"(h) (71.8mm X 71.6mm)
Size: 2.87"(w) X 2.86"(h) (72.8mm X 72.6mm)
Size: 2.91"(w) X 2.90"(h) (73.8mm X 73.6mm)
Size: 2.94"(w) X 2.94"(h) (74.8mm X 74.6mm)
Size: 2.98"(w) X 2.98"(h) (75.8mm X 75.6mm)
Size: 3.02"(w) X 3.02"(h) (76.8mm X 76.6mm)
Size: 3.06"(w) X 3.06"(h) (77.8mm X 77.6mm)
Size: 3.10"(w) X 3.09"(h) (78.8mm X 78.6mm)
Size: 3.14"(w) X 3.13"(h) (79.8mm X 79.6mm)
Size: 3.18"(w) X 3.17"(h) (80.8mm X 80.6mm)
Size: 3.22"(w) X 3.21"(h) (81.8mm X 81.6mm)
Size: 3.26"(w) X 3.25"(h) (82.8mm X 82.6mm)
Size: 3.30"(w) X 3.29"(h) (83.8mm X 83.6mm)
Size: 3.34"(w) X 3.33"(h) (84.8mm X 84.6mm)
Size: 3.38"(w) X 3.37"(h) (85.8mm X 85.6mm)
Size: 3.42"(w) X 3.41"(h) (86.8mm X 86.6mm)
Size: 3.46"(w) X 3.45"(h) (87.8mm X 87.6mm)
Size: 3.50"(w) X 3.49"(h) (88.8mm X 88.6mm)
Size: 3.54"(w) X 3.53"(h) (89.8mm X 89.6mm)
Size: 3.57"(w) X 3.57"(h) (90.8mm X 90.6mm)
Size: 3.61"(w) X 3.61"(h) (91.8mm X 91.6mm)
Size: 3.65"(w) X 3.65"(h) (92.8mm X 92.6mm)
Size: 3.69"(w) X 3.69"(h) (93.8mm X 93.6mm)
Size: 3.73"(w) X 3.72"(h) (94.8mm X 94.6mm)
Size: 3.77"(w) X 3.76"(h) (95.8mm X 95.6mm)
Size: 3.81"(w) X 3.80"(h) (96.8mm X 96.6mm)
Size: 5.03"(w) X 5.02"(h) (127.8mm X 127.4mm)
Size: 5.07"(w) X 5.06"(h) (128.8mm X 128.4mm)
Size: 5.11"(w) X 5.09"(h) (129.8mm X 129.4mm)
Size: 5.19"(w) X 5.17"(h) (131.8mm X 131.4mm)
Size: 5.23"(w) X 5.21"(h) (132.8mm X 132.4mm)
Size: 5.27"(w) X 5.25"(h) (133.8mm X 133.4mm)
Size: 5.31"(w) X 5.29"(h) (134.8mm X 134.4mm)
Size: 5.39"(w) X 5.37"(h) (136.8mm X 136.4mm)
Size: 5.43"(w) X 5.41"(h) (137.8mm X 137.4mm)
Size: 5.46"(w) X 5.45"(h) (138.8mm X 138.4mm)
Size: 5.50"(w) X 5.49"(h) (139.8mm X 139.4mm)
Size: 5.54"(w) X 5.53"(h) (140.8mm X 140.4mm)
Size: 5.58"(w) X 5.57"(h) (141.8mm X 141.4mm)
Size: 5.62"(w) X 5.61"(h) (142.8mm X 142.4mm)
Size: 5.70"(w) X 5.69"(h) (144.8mm X 144.4mm)
Size: 5.74"(w) X 5.72"(h) (145.8mm X 145.4mm)
Size: 5.78"(w) X 5.76"(h) (146.8mm X 146.4mm)
Size: 5.82"(w) X 5.80"(h) (147.8mm X 147.4mm)
Size: 5.90"(w) X 5.88"(h) (149.8mm X 149.4mm)
Size: 5.94"(w) X 5.92"(h) (150.8mm X 150.4mm)
Size: 5.98"(w) X 5.96"(h) (151.8mm X 151.4mm)
Size: 6.02"(w) X 6.00"(h) (152.8mm X 152.4mm)
Size: 6.06"(w) X 6.04"(h) (153.8mm X 153.4mm)
Size: 6.09"(w) X 6.08"(h) (154.8mm X 154.4mm)
Size: 6.21"(w) X 6.20"(h) (157.8mm X 157.4mm)
Size: 6.25"(w) X 6.24"(h) (158.8mm X 158.4mm)
Size: 6.37"(w) X 6.35"(h) (161.8mm X 161.4mm)
Size: 6.49"(w) X 6.47"(h) (164.8mm X 164.4mm)
Size: 6.53"(w) X 6.51"(h) (165.8mm X 165.4mm)
Size: 6.57"(w) X 6.55"(h) (166.8mm X 166.4mm)
Size: 6.65"(w) X 6.63"(h) (168.8mm X 168.4mm)
Size: 6.76"(w) X 6.75"(h) (171.8mm X 171.4mm)
Size: 6.80"(w) X 6.79"(h) (172.8mm X 172.4mm)
Size: 6.84"(w) X 6.83"(h) (173.8mm X 173.4mm)
Size: 6.88"(w) X 6.87"(h) (174.8mm X 174.4mm)
Size: 7.00"(w) X 6.98"(h) (177.8mm X 177.4mm)
Size: 7.08"(w) X 7.06"(h) (179.8mm X 179.4mm)
Size: 7.16"(w) X 7.14"(h) (181.8mm X 181.4mm)
Size: 7.20"(w) X 7.18"(h) (182.8mm X 182.4mm)
Size: 7.24"(w) X 7.22"(h) (183.8mm X 183.4mm)
Size: 7.27"(w) X 7.25"(h) (184.6mm X 184.2mm)
Size: 10.03"(w) X 10.01"(h) (254.8mm X 254.2mm)
Size: 10.34"(w) X 10.31"(h) (262.6mm X 262.0mm)
Size: 10.42"(w) X 10.39"(h) (264.6mm X 264.0mm)
Size: 10.61"(w) X 10.59"(h) (269.6mm X 269.0mm)
Size: 10.65"(w) X 10.63"(h) (270.6mm X 270.0mm)
Size: 10.85"(w) X 10.83"(h) (275.6mm X 275.0mm)
Size: 10.93"(w) X 10.91"(h) (277.6mm X 277.0mm)
Size: 11.20"(w) X 11.18"(h) (284.6mm X 284.0mm)
Size: 11.33"(w) X 11.30"(h) (287.8mm X 287.0mm)
Size: 11.49"(w) X 11.46"(h) (291.8mm X 291.0mm)
Size: 11.72"(w) X 11.69"(h) (297.6mm X 297.0mm)
Size: 11.80"(w) X 11.77"(h) (299.6mm X 299.0mm)
Size: 11.91"(w) X 11.89"(h) (302.6mm X 302.0mm)
Size: 12.15"(w) X 12.13"(h) (308.6mm X 308.0mm)
Size: 12.39"(w) X 12.36"(h) (314.6mm X 314.0mm)
Size: 12.58"(w) X 12.56"(h) (319.6mm X 319.0mm)
Size: 12.74"(w) X 12.72"(h) (323.6mm X 323.0mm)
Size: 12.90"(w) X 12.87"(h) (327.6mm X 327.0mm)
Size: 12.98"(w) X 12.95"(h) (329.6mm X 329.0mm)
Size: 14.16"(w) X 14.13"(h) (359.6mm X 358.8mm)

The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01

You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.

Sagittarius Baby Zodiac Sign Machine Embroidery Design, Archer Astrology Embroidery Pattern, Astrological Signs, Horoscope Designs, Zodiac Constellations Embroidery Art, Celestial Coordinate System, DIY Project Idea, Unique Digital Supplies For Embroidery Machines

0 of 0 reviews

Leave a review!

Share your experiences with other customers.