10% direct discount at checkout

  Bags have 1-2 week delivery time

  Add Freebees as well

  Subscribe to the newsletter

Palm Arecaceae

Product number: N09148
Product information "Palm Arecaceae"
The palm family (Arecaceae or Palmae) is a family of the palm family (Arecales) within the monocotyledons (monocotyledonous plants). The representatives of the palm family are very diverse. They can be small, medium-sized or large (up to 60 m trunk height in the case of the Quindio wax palm), stand alone or in groups (clusters), are armed or unarmed. They may flower several times in a lifetime (pleonanth) or only once in a lifetime (hapaxanth).

The stem is "woody". It is slender to massive, very short to very tall, it can be creeping, underground, climbing or erect. Normally the trunk is unbranched above ground, rarely it is dichotomously branched. The trunk lacks a cambium, palms therefore do not have secondary thickness growth, which is why they are not classified as trees. However, diffuse thickness growth occurs in some palms. The internodes are short to long. The leaf scars are conspicuous to inconspicuous. Stelar roots occur in some palms.
Along with the shoot axis and the root, the leaf is one of the three basic organs of higher plants and is called a phylloma as an organ type. Leaves are lateral outgrowths at the nodes (nodi) of the shoot axis. The original functions of leaves are photosynthesis (building up organic matter with the help of light) and transpiration (evaporation of water, is important for nutrient uptake and transport). Leaves only occur in shoot plants, i.e. fern-like plants (Pteridophyta) and seed plants (Spermatophyta). In contrast, they are absent in mosses and algae, on whose thallus, however, leaf-like structures can appear, which, however, are only to be regarded as analogues of leaves. The richness of leaf forms is enormous. In some cases, leaf organs developed in the course of evolution that no longer have anything to do with the original function of the leaf (usually deciduous leaf or conifer), namely photosynthesis and transpiration: for example, petals, leaf spines and leaf tendrils, as well as bud scales.



Product Number: N09148
Product Name: tropical-I

This design comes with the following sizes:
Size: 2.72"(w) X 2.94"(h) (69.2mm X 74.8mm)
Size: 2.76"(w) X 2.98"(h) (70.2mm X 75.8mm)
Size: 2.91"(w) X 3.14"(h) (73.8mm X 79.8mm)
Size: 2.98"(w) X 3.22"(h) (75.8mm X 81.8mm)
Size: 3.06"(w) X 3.30"(h) (77.6mm X 83.8mm)
Size: 3.09"(w) X 3.34"(h) (78.6mm X 84.8mm)
Size: 3.17"(w) X 3.42"(h) (80.4mm X 86.8mm)
Size: 3.24"(w) X 3.50"(h) (82.2mm X 88.8mm)
Size: 3.28"(w) X 3.54"(h) (83.2mm X 89.8mm)
Size: 3.31"(w) X 3.57"(h) (84.0mm X 90.8mm)
Size: 3.39"(w) X 3.65"(h) (86.0mm X 92.8mm)
Size: 3.42"(w) X 3.69"(h) (86.8mm X 93.8mm)
Size: 3.46"(w) X 3.73"(h) (87.8mm X 94.8mm)
Size: 3.60"(w) X 3.89"(h) (91.4mm X 98.8mm)
Size: 3.64"(w) X 3.93"(h) (92.4mm X 99.8mm)
Size: 3.79"(w) X 4.09"(h) (96.2mm X 103.8mm)
Size: 3.86"(w) X 4.17"(h) (98.0mm X 105.8mm)
Size: 3.90"(w) X 4.20"(h) (99.0mm X 106.8mm)
Size: 3.97"(w) X 4.28"(h) (100.8mm X 108.8mm)
Size: 4.11"(w) X 4.44"(h) (104.4mm X 112.8mm)
Size: 4.33"(w) X 4.68"(h) (110.0mm X 118.8mm)
Size: 4.48"(w) X 4.83"(h) (113.8mm X 122.8mm)
Size: 4.51"(w) X 4.87"(h) (114.6mm X 123.8mm)
Size: 4.55"(w) X 4.91"(h) (115.6mm X 124.8mm)
Size: 4.62"(w) X 4.99"(h) (117.4mm X 126.8mm)
Size: 4.66"(w) X 5.03"(h) (118.4mm X 127.8mm)
Size: 4.88"(w) X 5.27"(h) (124.0mm X 133.8mm)
Size: 4.91"(w) X 5.31"(h) (124.8mm X 134.8mm)
Size: 4.95"(w) X 5.35"(h) (125.8mm X 135.8mm)
Size: 5.17"(w) X 5.58"(h) (131.4mm X 141.8mm)
Size: 5.43"(w) X 5.86"(h) (137.8mm X 148.8mm)
Size: 5.46"(w) X 5.90"(h) (138.8mm X 149.8mm)
Size: 5.50"(w) X 5.94"(h) (139.6mm X 150.8mm)
Size: 5.83"(w) X 6.29"(h) (148.0mm X 159.8mm)
Size: 5.97"(w) X 6.45"(h) (151.6mm X 163.8mm)
Size: 6.16"(w) X 6.65"(h) (156.4mm X 168.8mm)
Size: 6.37"(w) X 6.88"(h) (161.8mm X 174.8mm)
Size: 6.92"(w) X 7.47"(h) (175.8mm X 189.8mm)
Size: 6.96"(w) X 7.51"(h) (176.8mm X 190.8mm)
Size: 7.21"(w) X 7.79"(h) (183.2mm X 197.8mm)
Size: 7.28"(w) X 7.87"(h) (185.0mm X 199.8mm)
Size: 7.54"(w) X 8.14"(h) (191.6mm X 206.8mm)
Size: 7.57"(w) X 8.18"(h) (192.4mm X 207.8mm)
Size: 7.80"(w) X 8.42"(h) (198.0mm X 213.8mm)
Size: 7.94"(w) X 8.57"(h) (201.8mm X 217.8mm)
Size: 8.27"(w) X 8.93"(h) (210.0mm X 226.8mm)
Size: 8.74"(w) X 9.44"(h) (222.0mm X 239.8mm)
Size: 9.03"(w) X 9.76"(h) (229.4mm X 247.8mm)
Size: 9.58"(w) X 10.35"(h) (243.4mm X 262.8mm)
Size: 9.83"(w) X 10.62"(h) (249.8mm X 269.8mm)
Size: 10.13"(w) X 10.94"(h) (257.2mm X 277.8mm)
Size: 10.56"(w) X 11.41"(h) (268.2mm X 289.8mm)
Size: 10.74"(w) X 11.61"(h) (272.8mm X 294.8mm)
Size: 11.46"(w) X 12.39"(h) (291.2mm X 314.8mm)
Size: 11.61"(w) X 12.55"(h) (295.0mm X 318.8mm)
Size: 11.69"(w) X 12.63"(h) (296.8mm X 320.8mm)
Size: 12.74"(w) X 13.77"(h) (323.6mm X 349.8mm)

The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01

You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.

Tropical Trees, Palm Leaves Machine Embroidery Design, Palm Arecaceae, Trees Leaves Embroidery Pattern, Plants Designs, Leaf Form, Nature Embroidery Art, DIY Project Idea, Unique Digital Supplies For Embroidery Machines

0 of 0 reviews

Leave a review!

Share your experiences with other customers.