10% direct discount at checkout

  Bags have 1-2 week delivery time

  Add Freebees as well

  Subscribe to the newsletter

Leo Baby Zodiac

Product number: N10148
Product information "Leo Baby Zodiac"
Lion (Latin: Leo) is a constellation of the Zodiac. The red line in the map shows the ecliptic. Leo is a prominent constellation, easily recognizable in the spring sky. The bright stars Denebola, Regulus, Algieba, and Leonis form the rump. The stars ζ, μ, and ε Leonis represent the head. This curved line of stars is sometimes called a "crescent". The lion contains some easily observable double stars. Below the rump one finds the galaxies M 65 and M 66. Together with the spiral galaxy NGC 3628 they form a small galaxy group called "Leo Triplet". The ecliptic runs through Leo, therefore the sun, the moon and the planets move through the constellation. Thus, Leo belongs to the signs of the zodiac. The sun is in the constellation Leo from August 11 to September 17 every year.



Product Number: N10148
Product Name: ZodiacSignBaby-02

This design comes with the following sizes:
Size: 5.82"(w) X 5.74"(h) (147.8mm X 145.8mm)
Size: 5.90"(w) X 5.82"(h) (149.8mm X 147.8mm)
Size: 5.94"(w) X 5.86"(h) (150.8mm X 148.8mm)
Size: 5.98"(w) X 5.90"(h) (151.8mm X 149.8mm)
Size: 6.21"(w) X 6.13"(h) (157.8mm X 155.6mm)
Size: 6.25"(w) X 6.17"(h) (158.8mm X 156.6mm)
Size: 6.49"(w) X 6.40"(h) (164.8mm X 162.6mm)
Size: 6.53"(w) X 6.44"(h) (165.8mm X 163.6mm)
Size: 6.57"(w) X 6.48"(h) (166.8mm X 164.6mm)
Size: 6.65"(w) X 6.56"(h) (168.8mm X 166.6mm)
Size: 6.72"(w) X 6.63"(h) (170.8mm X 168.4mm)
Size: 6.88"(w) X 6.79"(h) (174.8mm X 172.4mm)
Size: 6.96"(w) X 6.87"(h) (176.8mm X 174.4mm)
Size: 7.08"(w) X 6.98"(h) (179.8mm X 177.4mm)
Size: 7.24"(w) X 7.14"(h) (183.8mm X 181.4mm)
Size: 7.28"(w) X 7.17"(h) (184.8mm X 182.2mm)
Size: 7.63"(w) X 7.53"(h) (193.8mm X 191.2mm)
Size: 10.03"(w) X 9.90"(h) (254.8mm X 251.4mm)
Size: 10.35"(w) X 10.20"(h) (262.8mm X 259.2mm)
Size: 10.43"(w) X 10.28"(h) (264.8mm X 261.2mm)
Size: 10.62"(w) X 10.48"(h) (269.8mm X 266.2mm)
Size: 10.66"(w) X 10.52"(h) (270.8mm X 267.2mm)
Size: 10.86"(w) X 10.71"(h) (275.8mm X 272.0mm)
Size: 10.94"(w) X 10.79"(h) (277.8mm X 274.0mm)
Size: 11.21"(w) X 11.06"(h) (284.8mm X 281.0mm)
Size: 11.33"(w) X 11.17"(h) (287.8mm X 283.8mm)
Size: 11.49"(w) X 11.33"(h) (291.8mm X 287.8mm)
Size: 11.72"(w) X 11.57"(h) (297.8mm X 293.8mm)
Size: 11.92"(w) X 11.76"(h) (302.8mm X 298.6mm)
Size: 12.16"(w) X 11.99"(h) (308.8mm X 304.6mm)
Size: 12.39"(w) X 12.23"(h) (314.8mm X 310.6mm)
Size: 12.59"(w) X 12.42"(h) (319.8mm X 315.4mm)
Size: 12.75"(w) X 12.57"(h) (323.8mm X 319.4mm)
Size: 12.91"(w) X 12.73"(h) (327.8mm X 323.4mm)
Size: 12.98"(w) X 12.81"(h) (329.8mm X 325.4mm)
Size: 14.17"(w) X 13.98"(h) (359.8mm X 355.0mm)

The following formats are included in the file you will receive: .DST .EXP .JEF .PES .VP3 .XXX .PEC .U01

You MUST have an embroidery machine and the software needed to transfer it from your computer to the machine to use this file. This listing is for the machine file only - not a finished item.

Leo Baby Zodiac Sign Machine Embroidery Design, Lion Astrology Embroidery Pattern, Astrological Signs, Horoscope Designs, Zodiac Constellations Embroidery Art, Celestial Coordinate System, DIY Project Idea, Unique Digital Supplies For Embroidery Machines

0 of 0 reviews

Leave a review!

Share your experiences with other customers.